TLD Characteristics
With Kungfu Web Hosting, it’s possible to choose between more than 50 diverse TLDs for your web site and get .academy domain for just A$59.40 with your web hosting account. Just have a look at the variety of TLDs we have.
TLD Information
Kungfu Web Hosting provides you with more than fifty top–level domain extensions to select from! Even so, prior to choosing with which domain you should go, it’s best to first of all carefully browse the TLD info table. It will supply you with specifics of the registration period of every single TLD and the options it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. And so, if for any reason the domain you would like to register cannot be transferred to an alternative registrar, for instance, you might like to decide on a TLD which really can be transmitted away, just in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$59.40 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$39.89 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$69.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$50.63 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$34.32 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$32.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$33.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$49.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$31.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$24.02 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$26.59 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$24.89 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$41.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$35.19 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.08 |
.uk | yes | yes | yes | no | 1-10 years | A$14.59 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.59 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$32.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$35.18 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$13.22 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$23.18 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$56.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$61.80 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$72.09 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$41.15 |
.co.za | no | yes | yes | no | 1 Year | A$29.18 |
.es | no | yes | no | no | 1-5 years | A$18.80 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$39.18 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$60.94 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$27.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$25.25 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$90.44 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$84.12 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$25.70 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$29.17 |
.de | no | yes (EPP) | yes | no | 1 Year | A$24.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$30.47 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$52.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.03 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$28.73 |
.co.nz | no | yes | yes | no | 1-10 years | A$34.26 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$48.07 |
.gr | no | yes (EPP) | yes | no | 2 years | A$48.06 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$89.27 |
.jp | no | yes | yes | no | 1 Year | A$60.29 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.82 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$49.78 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$104.72 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$25.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$57.51 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$39.48 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$46.77 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.08 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$91.84 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$91.84 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.59 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$24.89 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$31.76 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.86 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$29.18 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.26 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.26 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$53.58 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$53.58 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$23.93 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$50.53 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
Domain Lock - This feature will let you lock your current domain name and prevent any kind of eventual endeavours for unwanted transfer. The registrar lock option is not maintained by all TLDs so look at the TLD information table before registering a domain.
Quick Domain Transfer - The effective transfer of your domain to our registrar will every time add an additional 12 months to its existing date of expiration! Before starting your transfer, always check whether the TLD of the domain demands an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, please call your present registrar just before the transfer operation is established. As opposed to many companies, we do not demand extra fees for domain transfer. You are going to be charged just the typical registration cost.
Edit WHOIS Info - If you want to revise the registration info about your domain, it’s possible via the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection Service - Cover the publicly displayed Whois info of your respective domain quickly thanks to the WHOIS Privacy Protection service! Furthermore, we provide the most advantageous end prices!
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) depends upon its registry rules. Many TLDs including .com and .net could be registered only for 1–10 years, however domains such as .com.au are available for a 2–year registration period exclusively.
TLD Registration Period - You can register all generic TLDs for at least 1 year. Nonetheless, many country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Check out if the TLD you want to register has got any type of unique requirements for registration.
Compare TLD Prices
- Do you need a given TLD? We offer more than 50 diverse domain extensions! Do not hesitate to check out our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Kungfu Web Hosting provides. Discover exactly what is the lowest registration period or whether you can obtain Whois Privacy Protection for your domain name.
Service Guarantees
- We’re performing our best to deliver a dependable domain service, accompanied by a 99.9% uptime guarantee for any domain that you will host at Kungfu Web Hosting!
Contact Us
- Let us know anytime by email or via our ticketing system! When you need live support, try our online chat or phone services throughout business hours!